| Status | Price | Title | Bedrooms | Bathrooms | SQFT | Year |
|---|---|---|---|---|---|---|
| Available | $359,900.00 | Janeen Cir., Mulberry, FL 33860 | 24 | 0.00 | 10800 | 1985 |
| Sold | $93,000.00 | E. Michigan St | 4 | 0.00 | 1605 | 1957 |
| Available | $61,900.00 | Fishermans Paradise Rd | 3 | 0.00 | 1433 | 1956 |
| Pending | $49,900.00 | San Luis Rd | 3 | 0.00 | 1353 | 1984 |
| Available | $275,000.00 | N. Halifax Ave, Daytona Beach, FL 32118 | 10 | 5.00 | ||
| Available | $80,000.00 | Balboa, Orlando, FL 32808 | 3 | 2.00 | 1074 | 1954 |
| Available | $46,900.00 | N. Oakland St., Leesburg, FL 34748 | 2 | 1.00 | 1352 | |
| Pending | $369,000.00 | Heatherwood Ct., Winter Springs, FL 32708 | 6 | 0.00 | 3676 | 2000 |
| Available | $56,000.00 | Parkchester Square Blvd, Orlando FL 32835 | 2 | 0.00 | 1035 | 2000 |
| Available | $80,000.00 | Balboa, Orlando, FL 32808 | 3 | 2.00 | 1074 | 1954 |
Central Florida Real Estate Investing Club

Join Email List